
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital + Media</title>
	<atom:link href="http://dm.risd.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://dm.risd.edu</link>
	<description>Rhode Island School of Design</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:49:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Betsey Biggs to speak Tuesday at 7pm @ the RISD auditorium</title>
		<link>http://dm.risd.edu/news/betsey-biggs-to-speak-tuesday-at-7pm-the-risd-auditorium/</link>
		<comments>http://dm.risd.edu/news/betsey-biggs-to-speak-tuesday-at-7pm-the-risd-auditorium/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:25:16 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1393</guid>
		<description><![CDATA[Betsey Biggs is a composer and interdisciplinary artist working with music, sound, video, interactivity, installation and performance. Her work aims to expose the beautiful in the mundane, to actively engage the audience, and to transform the city into a creative interface through psychogeographic practice. Recent projects include a theatrical work with flutist and performer Margaret [...]]]></description>
			<content:encoded><![CDATA[<p>Betsey Biggs is a composer and interdisciplinary artist working with music, sound, video, interactivity, installation and performance. Her work aims to expose the beautiful in the mundane, to actively engage the audience, and to transform the city into a creative interface through psychogeographic practice. Recent projects include a theatrical work with flutist and performer Margaret Lancaster, an outdoor mixer powered by people&#8217;s shadows and a series of downloadable soundtracks meant for walkers to engage with their surroundings. Betsey recently received her Ph.D. at Princeton University, writing about public sound art, and is currently a Cogut Humanities Center Postdoctoral Fellow in Music in Music at Brown University.</p>
<p>Tuesday November 17th   7pm    RISD auditorium @ canal walk.</p>
<p><a href="http://silvertone.princeton.edu/~bb/">Click here for more information Betsey Biggs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/news/betsey-biggs-to-speak-tuesday-at-7pm-the-risd-auditorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital + Media alumni in FuturePlaces 2009</title>
		<link>http://dm.risd.edu/news/congratulations-to-digital-media-alumni-win-at-futureplaces-2009-in-porto-portugal/</link>
		<comments>http://dm.risd.edu/news/congratulations-to-digital-media-alumni-win-at-futureplaces-2009-in-porto-portugal/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:58:20 +0000</pubDate>
		<dc:creator>jhuff</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1372</guid>
		<description><![CDATA[Digital + Media alumni Naomi Kaly took Second Place and Hye Yeon Nam earned an Honorable Mention in the annual FuturePlaces competition in Porto, Portugal this year.

For more details:
http://futureplaces.up.pt/2009/doku.php?id=exhibition:naomi_kaly_alyssa_casey

]]></description>
			<content:encoded><![CDATA[<p>Digital + Media alumni Naomi Kaly and Hye Yeon Nam both won places in the annual FuturePlaces competition in Porto, Portugal this year. Naomi Kaly collaborated with Alyssa Casey on Oporto-Brooklyn Bridge to win Second Prize for their interactive sound installation.</p>
<p>&#8220;Based on their observation that the Dom Luis I Bridge and the Brooklyn Bridge roughly reflect one another across a horizontal access, their elegant project explores the thin line where two different linguistic and cultural territories can connect and engage in conversation. The engaging and very tactile project allows for user created conversation, as well as deep reflection on the metaphor of wire in today’s digital society.&#8221;</p>
<p>-FuturePlaces 2009</p>
<p>Hye Yeon Nam earned an Honorable Mention for her video project in the exhibition.</p>
<p>&#8220;Hye’s video of walking backwards throughout downtown Manhattan quickly creates a sense of unease and discomfort for even the most casual of viewers. Her simple and very understandable idea immediately captures her difficult experience in assimilating to a new culture.&#8221;</p>
<p>-FuturePlaces 2009</p>
<p>Congratulations!</p>
<p>For more details about Oporto-Brooklyn Bridge please check the following link:</p>
<p><a href="http://futureplaces.up.pt/2009/doku.php?id=exhibition:naomi_kaly_alyssa_casey" target="_blank">http://futureplaces.up.pt/2009/doku.php?id=exhibition:naomi_kaly_alyssa_casey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/news/congratulations-to-digital-media-alumni-win-at-futureplaces-2009-in-porto-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I do what I do</title>
		<link>http://dm.risd.edu/people/why-i-do-what-i-do/</link>
		<comments>http://dm.risd.edu/people/why-i-do-what-i-do/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:14:11 +0000</pubDate>
		<dc:creator>melizald</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1325</guid>
		<description><![CDATA[I’m working in the topic of the body sensations because I want to find how they are united to the images in our dairy life, so that, I can help others to understand the mechanisms that make us suffering and enjoying our lives.
My interest in the body sensations started during the time I spent in [...]]]></description>
			<content:encoded><![CDATA[<p>I’m working in the topic of the body sensations because I want to find how they are united to the images in our dairy life, so that, I can help others to understand the mechanisms that make us suffering and enjoying our lives.</p>
<p>My interest in the body sensations started during the time I spent in Dharamsala, a small village in the north of India. In this small location next to the Himalayas, I learnt to meditate using the Vipassana technique as Goenka Ji teaches it. During those days alone, in completely solitude, I started to observe the sensations that my body was generating. My teacher showed my how they are a key element in the relationship between mind and body, how what we think that they are elaborated thoughts there are nothing more than reactions to the pleasure or displeasure of those body sensations. However, the most important thing that I learnt is that all that physical activity is impermanent, there is no never-ending pain and there is never-ending pleasure. Both of them are body sensations that arise and pass away. Being aware of that it’s the first step of a real happiness.</p>
<p>My work just tries to present a very initial step of this process. I just want to pay attention to these body sensations, noticing their presence. Most of the times we are not aware of them. Only during moments of extreme and intense emotions we feel how our body is reacting. We are aware that something is happening. Those changes are a continuum. We are permanently evaluating the information of our senses. Don’t pay attention to that process doesn’t mean that it doesn’t exist. In fact, the part of our mind that it’s always connected with our body it’s our subconscious. It detects an input from the external reality, activates the senses, gets some information about the input, evaluates it and generates a body sensation that we like or dislike.</p>
<p>I feel that being aware of these physical reactions is important in order to understand the nature of our behaviors, how we make our life the worst of the nightmares or the best of the dreams. I feel that my role as an artist is to try to point out the strings of the puppet. There are moments in our lives than we ask to ourselves, why did I react in that way? Why do I suffer so much if I know it’s bad for me? Why do I like it even if I know is bad for me? I feel that those body sensations are part of the answer.</p>
<p>I don’t consider myself a prophet. I’m not interesting in the transmission of my truth. Everyone should find its own way to explain the world. My position is being one more experiencing the piece. I try to generalize my own archive of body sensations. It’s difficult to say that is universal, every human being is different. At the same time all of us share some kind of very basic physical reactions.</p>
<p>It’s not a coincidence that love is representing in cartoons with a huge heart jumping out of the body. It’s not an act of free creativity representing anger using a red face produced by an internal heat. Most of us share some basic reactions to the most elementary emotions. This is my dictionary in order to talk to the audience. All of us share the dependency of our body, that’s why I try to express myself with these sensations that we also share.</p>
<p>I try to establish some communication with the audience in order to encourage them to set up their own communication with their bodies. That’s my final goal. I would be happy if they don’t listen to me because they are listening to their bodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/why-i-do-what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVING ROCK</title>
		<link>http://dm.risd.edu/uncategorized/backgrounds/living-rock/</link>
		<comments>http://dm.risd.edu/uncategorized/backgrounds/living-rock/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:07:04 +0000</pubDate>
		<dc:creator>jhuff</dc:creator>
				<category><![CDATA[Backgrounds]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/uncategorized/backgrounds/living-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematic Performance : exploring embodiment at a distance</title>
		<link>http://dm.risd.edu/courses/telematic-performance-2/</link>
		<comments>http://dm.risd.edu/courses/telematic-performance-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:35:47 +0000</pubDate>
		<dc:creator>jjewett</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[Currently Offered]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1301</guid>
		<description><![CDATA[Telematic Performance : exploring embodiment at a distanceThis Internally Sponsored Studio* will explore a broad spectrum of  Telematic or Networked Performance practices from paper cup telephones  to Stelarc to Second Life, including a consideration of how these  technologies and practices relate to distance learning and other  solutions to practice across sites.  What is embodiment? How [...]]]></description>
			<content:encoded><![CDATA[<p>Telematic Performance : exploring embodiment at a distance<br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" /><br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />This Internally Sponsored Studio* will explore a broad spectrum of  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />Telematic or Networked Performance practices from paper cup telephones  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />to Stelarc to Second Life, including a consideration of how these  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />technologies and practices relate to distance learning and other  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />solutions to practice across sites.  What is embodiment? How does the  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />connection of multiple sites enhance or obstruct our experience of the  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />work presented, or does it somehow create a new experience? We will  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />examine and experiment with musical/dance/theater/performance art and  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />other works that are sited in multiple locations simultaneously and  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />demand a connection between the spaces to function.  The course will  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />include visits (lectures/workshops) from several notable artists in  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />the field.<br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" /><br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />*NOTE: This course explores a new model for research at RISD, internal  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />sponsorship.  RISD&#8217;s Continuing Education Program is sponsoring/ <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />supporting this course as a progressive model of intra-RISD research.   <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />The projects and thinking that emerge from this course will not be  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />dictated by the sponsor but will be used by them to think through/ <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />inspire conversation about some of the issues and opportunities in  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />developing future online learning offerings at RISD.</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/courses/telematic-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematic Performance : exploring embodiment at a distance</title>
		<link>http://dm.risd.edu/news/telematic-performance/</link>
		<comments>http://dm.risd.edu/news/telematic-performance/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:18:47 +0000</pubDate>
		<dc:creator>jjewett</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1297</guid>
		<description><![CDATA[Telematic Performance : exploring embodiment at a distanceThis Internally Sponsored Studio* will explore a broad spectrum of  Telematic or Networked Performance practices from paper cup telephones  to Stelarc to Second Life, including a consideration of how these  technologies and practices relate to distance learning and other  solutions to practice across sites.  What is embodiment? How [...]]]></description>
			<content:encoded><![CDATA[<p>Telematic Performance : exploring embodiment at a distance<br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" /><br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />This Internally Sponsored Studio* will explore a broad spectrum of  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />Telematic or Networked Performance practices from paper cup telephones  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />to Stelarc to Second Life, including a consideration of how these  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />technologies and practices relate to distance learning and other  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />solutions to practice across sites.  What is embodiment? How does the  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />connection of multiple sites enhance or obstruct our experience of the  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />work presented, or does it somehow create a new experience? We will  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />examine and experiment with musical/dance/theater/performance art and  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />other works that are sited in multiple locations simultaneously and  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />demand a connection between the spaces to function.  The course will  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />include visits (lectures/workshops) from several notable artists in  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />the field.<br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" /><br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />*NOTE: This course explores a new model for research at RISD, internal  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />sponsorship.  RISD&#8217;s Continuing Education Program is sponsoring/ <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />supporting this course as a progressive model of intra-RISD research.   <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />The projects and thinking that emerge from this course will not be  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />dictated by the sponsor but will be used by them to think through/ <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />inspire conversation about some of the issues and opportunities in  <br style="font-size: small; font-family: tahoma, arial, 'nimbus sans l', sans-serif;" />developing future online learning offerings at RISD.</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/news/telematic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D+M 2011 Class Portrait</title>
		<link>http://dm.risd.edu/news/dm-2011-class-portrait/</link>
		<comments>http://dm.risd.edu/news/dm-2011-class-portrait/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:21:48 +0000</pubDate>
		<dc:creator>jhuff</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1258</guid>
		<description><![CDATA[The Digital + Media class of 2011 portrait &#8211; in ASCII!
]]></description>
			<content:encoded><![CDATA[<p>The Digital + Media class of 2011 portrait &#8211; in ASCII!</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/news/dm-2011-class-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://dm.risd.edu/practice/practice-cluster/</link>
		<comments>http://dm.risd.edu/practice/practice-cluster/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:56:00 +0000</pubDate>
		<dc:creator>mmansion</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Practice Clusters]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1211</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://dm.risd.edu/wp-content/uploads/bkg.gif" alt="" width="120" height="436" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/practice/practice-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D+M Alumn Jeanne Jo helps found Tompkins Projects gallery</title>
		<link>http://dm.risd.edu/news/dm-alumn-jeanne-jo-helps-found-tompkins-projects-gallery/</link>
		<comments>http://dm.risd.edu/news/dm-alumn-jeanne-jo-helps-found-tompkins-projects-gallery/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:47:06 +0000</pubDate>
		<dc:creator>jhuff</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1182</guid>
		<description><![CDATA[TOMPKINS PROJECTS is a contemporary art gallery showcasing compelling work by emerging and mid-career artists. It is located in the Bedford-Stuyvesant neighborhood of Brooklyn, New York and was founded in 2009.
]]></description>
			<content:encoded><![CDATA[<p>TOMPKINS PROJECTS is a contemporary art gallery showcasing compelling work by emerging and mid-career artists. It is located in the Bedford-Stuyvesant neighborhood of Brooklyn, New York and was founded in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/news/dm-alumn-jeanne-jo-helps-found-tompkins-projects-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Year Student Mid-term Crits!</title>
		<link>http://dm.risd.edu/news/2nd-year-students-show-work-in-mid-term-crits/</link>
		<comments>http://dm.risd.edu/news/2nd-year-students-show-work-in-mid-term-crits/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:44:09 +0000</pubDate>
		<dc:creator>jhuff</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=1184</guid>
		<description><![CDATA[2nd year students show work in Mid-term Crits as their thesis process begins.
]]></description>
			<content:encoded><![CDATA[<p>2nd year students show work in Mid-term Crits as their thesis process begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/news/2nd-year-students-show-work-in-mid-term-crits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
