
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital + Media &#187; Faculty</title>
	<atom:link href="http://dm.risd.edu/category/people/faculty/feed/" rel="self" type="application/rss+xml" />
	<link>http://dm.risd.edu</link>
	<description>Rhode Island School of Design</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:49:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Todd Winkler</title>
		<link>http://dm.risd.edu/people/todd-winkler/</link>
		<comments>http://dm.risd.edu/people/todd-winkler/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:25:46 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=503</guid>
		<description><![CDATA[Todd Winkler is a composer and multimedia artist on the Faculty at Brown University, where he is Co-Director of MEME@Brown (Multimedia and Electronic Music Experiments). His work explores ways in which human actions can affect sound and images produced by computers in multimedia dance productions, interactive video installations, and concert pieces for computers and instruments. [...]]]></description>
			<content:encoded><![CDATA[<p>Todd Winkler is a composer and multimedia artist on the Faculty at Brown University, where he is Co-Director of MEME@Brown (Multimedia and Electronic Music Experiments). His work explores ways in which human actions can affect sound and images produced by computers in multimedia dance productions, interactive video installations, and concert pieces for computers and instruments. He is the author of Composing Interactive Music, a book and CD-ROM About the theory and technology of interactive music and performance, published by MIT Press.</p>
<p>His recent work uses motion sensing devices to allow dancers creative input into computer music and digital video systems. These dance productions include: &#8220;Dark Around the Edges,&#8221; with Walter Ferrero, presented at Carriage House Theater, Providence, Rhode Island; &#8220;Songs for the Body Electric,&#8221; with Gerry Girouard, presented in Minneapolis at Intermedia Arts, and at the International Dance and Technology Conference in Tempe, Arizona; &#8220;Hitch&#8217;s Bitches,&#8221; with Cindy Cummings, at the Project Theatre in Dublin, Ireland and the Yale University Multimedia Festival; and &#8220;Falling Up,&#8221; with Cindy Cummings, a comMission from the Dublin Fringe Festival.</p>
<p>Winkler&#8217;s interactive video and sound installations use similar technology to alter digitized clips and real time video input based on the actions of viewers within a room. His video installations include:Light Around the Edges presented at the Kansas City Performing Arts Center, Watch Me, an installation for children presented at Rhode Island School of Design and Meeting Street School, Maybe&#8230;1910, a Rhode Island 2000 ComMission presented at the International Computer Music Conference and First Night Providence, and a large-scale video installation featuring audience participation and real-time processing, entitled, Magic Mirrors.</p>
<p>Winkler&#8217;s concert works incorporating computers with musicians have received international attention at festivals throughout the US, Europe, and Asia. His music appears on recordings from Capstone Records, Whole Sum Productions, MIT Press and CMA. He has received awards from the National Endowment for the Arts, the American Composers Forum, the Arizona State University Center for Studies in the Arts, Meet the Composer, First Night International, the National Endowment for the Humanities, Rhodes Island State Council of the Arts, ASCAP, and a Fulbright Fellowship.</p>
<p>URL: http://www.brown.edu/Departments/Music/Faculty/winkler/</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/todd-winkler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clement Valla</title>
		<link>http://dm.risd.edu/people/clement-valla-2/</link>
		<comments>http://dm.risd.edu/people/clement-valla-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:24:48 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/clement-valla-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Segerstrom</title>
		<link>http://dm.risd.edu/people/peter-segerstrom/</link>
		<comments>http://dm.risd.edu/people/peter-segerstrom/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:23:13 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=496</guid>
		<description><![CDATA[Peter Segerstrom is a musician and visual artist living and working in New York City. He received his MFA from the Rhode Island School of Design. His work plays with the ignored and vacuous elements of the everyday.  
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px 0px 11px;"><span style="font-family: Arial; font-style: normal; font-variant: normal; font-weight: normal; font-size: small; line-height: normal; font-size-adjust: none; font-stretch: normal;"><span style="font-size: medium;"><span style="background-color: #efffde; font-family: Arial; font-size: small;"><a href="http://flatflat.org/Peter_Segerstrom_cv.pdf" target="_blank">Peter Segerstrom</a></span><span style="font-family: Arial; font-size: small;"> is a musician and visual artist living and working in New York City. He received his MFA from the Rhode Island School of Design. His work plays with the ignored and vacuous elements of the everyday. </span></span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/peter-segerstrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Butch Rovan</title>
		<link>http://dm.risd.edu/people/joseph-butch-rovan/</link>
		<comments>http://dm.risd.edu/people/joseph-butch-rovan/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:20:25 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=494</guid>
		<description><![CDATA[Joseph &#8220;Butch&#8221; Rovan is a composer and performer on the Faculty of the Department of Music at Brown University, where he co-directs meme@brown (Multimedia &#38; Electronic Music Experiments @ Brown) and the Ph.D. program in Computer Music and Multimedia. Prior to joining Brown he directed CEMI, the Center for Experimental Music and Intermedia, at the [...]]]></description>
			<content:encoded><![CDATA[<p>Joseph &#8220;Butch&#8221; Rovan is a composer and performer on the Faculty of the Department of Music at Brown University, where he co-directs meme@brown (Multimedia &amp; Electronic Music Experiments @ Brown) and the Ph.D. program in Computer Music and Multimedia. Prior to joining Brown he directed CEMI, the Center for Experimental Music and Intermedia, at the University of North Texas, and was a &#8220;compositeur en recherche&#8221; with the Real-Time Systems Team at the Institut de Recherche et Coordination Acoustique/Musique (IRCAM) in Paris. Rovan worked at Opcode Systems before leaving for Paris, serving as Product Manager for MAX, OMS and MIDI hardware.</p>
<p>Rovan is the recipient of several awards, including a jury selection and second prize in the 1998 and 2001 Bourges International Electroacoustic Music Competitions, and a first prize in the 2002 Berlin Transmediale International Media Arts Festival. Recent performances include the performance of his &#8220;Vis-à-vis&#8221; for voice, electronics and video at the 2004 International Computer Music Conference (ICMC) in Miami, performances at the 2005 Spark Festival and the 2005 New Interfaces for Musical Expression (NIME) Conference, and the premiere of his &#8220;Hopper Confessions&#8221; for cello and interactive electronics at the 2003 Festival Synthèse in Bourges, France. Rovan frequently performs his own work, including performances at the 2000 ICMC in Berlin and the 2002 NIME conference, as well as many recent performances with the interactive performance duo &#8220;Envyloop&#8221;. His interactive scores for dance have been programmed in Munich, Paris, Reims, Monaco, the 2001 SEAMUS conference in Baton Rouge and the 2001 ICMC in Havana.</p>
<p>Rovan&#8217;s research into gestural control and interactivity has been featured in IRCAM&#8217;s Journal &#8220;Resonance&#8221;, &#8220;Electronic Musician&#8221;, the Computer Music Journal, the Japanese magazine &#8220;SoundArts&#8221; and is featured on the CDROM &#8220;Trends in Gestural Control of Music&#8221;, published by IRCAM (2000).</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/joseph-butch-rovan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francisco J. Ricardo</title>
		<link>http://dm.risd.edu/people/francisco_j_ricardo/</link>
		<comments>http://dm.risd.edu/people/francisco_j_ricardo/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:19:02 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=491</guid>
		<description><![CDATA[Francisco J. Ricardo Ph.D. is media and contemporary art theorist. A Research Associate at the University Professors Program and co-director of the Digital Video Research Archive at Boston University, he also teaches digital media theory at the Rhode Island School of Design. He has degrees from Thomas Edison College,Harvard University and Boston University. His research [...]]]></description>
			<content:encoded><![CDATA[<p>Francisco J. Ricardo Ph.D. is media and contemporary art theorist. A Research Associate at the University Professors Program and co-director of the Digital Video Research Archive at Boston University, he also teaches digital media theory at the Rhode Island School of Design. He has degrees from Thomas Edison College,Harvard University and Boston University. His research examines historical, conceptual, and computational intersections between contemporary art and architecture, on one hand,and new media art and literature, on the other. He has presented in ACM, Digital Arts and Culture, CAA, and Cyberculture conferences.Recent publications include Cyberculture and New Media (Rodopi, 2009) and Literary Art in Digital Performance (Continuum, 2009). His vocations include music composition and performance, yoga, fencing, astrology, and other radical geographies of the self.</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/francisco_j_ricardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jocelyne Prince</title>
		<link>http://dm.risd.edu/people/jocelyne-prince/</link>
		<comments>http://dm.risd.edu/people/jocelyne-prince/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:17:55 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=489</guid>
		<description><![CDATA[Jocelyne Prince received her MFA from the Rhode Island School of Design &#8216;94 and her BFA from the Nova Scotia College of Art and Design &#8216;85.   She has been awarded grants from the Canada Council, the Quebec Ministry of Cultural Affairs as well as the Jerome Grant from the Franconia Sculpture Park and the [...]]]></description>
			<content:encoded><![CDATA[<p>Jocelyne Prince received her MFA from the Rhode Island School of Design &#8216;94 and her BFA from the Nova Scotia College of Art and Design &#8216;85.   She has been awarded grants from the Canada Council, the Quebec Ministry of Cultural Affairs as well as the Jerome Grant from the Franconia Sculpture Park and the award of excellence from RISD.  She shows her work in Museums and alternative galleries across North America and Europe.  Recent solo exhibitions have been at eyelevel Gallery &amp; Anna Leonowens Gallery in Halifax, Nova Scotia, Mobius Gallery in Boston, MA and Articule Gallery in Montreal, Quebec.  Notable group shows include &#8220;Rejmyre Matters III&#8221; (curators: Sissi Westerberg &amp; Veronica Whitman), Rejmyre, Sweden, &#8220;Me and Them&#8221; (curator:  Micah Lexier) Kenderdine Art Gallery, University of Saskatchewan, Saskatoon, &#8220;On Going Invention&#8221; (curator: Katherine Gray)  Robert V.  Fullerton Museum, Cal State University, &#8220;Twenty Years On&#8221;, (curator: Elizabeth Swineburn) Ebeltoft Museum, Denmark,  &#8221;The Other Side of the Looking Glass: the Glass Body and its Metaphors&#8221; (curator: Susanne Frantz)  Turtle Bay Museum (CA), &#8220;Rapid Eye Movement&#8221;, Modern Fuel Gallery, Kingston, Ontario,  &#8221;SUPERPOSITION; The Art and Science Fair&#8221;, Petri&#8217;s Quadrille, Regina, Saskatchewan, and &#8220;Home Invasion&#8221;, YYZ Gallery, Toronto, Ontario.  Her work is represented in the Corning Museum of Glass (NY), the Canada Council Art Bank (Ottawa, Canada) and the Museum of American Glass (Millville, NJ).  Jocelyne is currently full time faculty at the Rhode Island School of Design.  She regularly teaches crossover classes between glass, sculpture and digital media.  She has been visiting faculty at Brown University, the Nova Scotia College of Art and Design, and at the Maine College of Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/jocelyne-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Liese</title>
		<link>http://dm.risd.edu/people/jennifer-liese/</link>
		<comments>http://dm.risd.edu/people/jennifer-liese/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:15:39 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=481</guid>
		<description><![CDATA[Jennifer Liese is Coordinator  of the RISD Writing Center; part-time faculty in Digital + Media, Photography,  and Graduate Studies at RISD; and an independent editor for museums  and art-book publishers including the Museum of Modern Art, the Whitney  Museum of American Art, Phaidon Press, and Zone Books. She was managing  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">Jennifer Liese is Coordinator  of the RISD Writing Center; part-time faculty in Digital + Media, Photography,  and Graduate Studies at RISD; and an independent editor for museums  and art-book publishers including the Museum of Modern Art, the Whitney  Museum of American Art, Phaidon Press, and Zone Books. She was managing  editor of <em>Artforum</em> (2000–2004), was an editor (now contributing  editor) of <em>Cabinet</em>; and is on the board of advisors for Provincetown  Arts Press. She has written for publications including <em>Artforum</em>, <em> Bookforum</em>, <em>Cabinet</em>, <em>BOMB</em>, and <em>TenbyTen</em>. Liese  has also worked in curatorial departments at the Museum of Modern Art  in New York and the Museum of Contemporary Art in Chicago. She received</span><span style="font-family: Times New Roman; font-size: small;"> MA in Modern Art History, Theory,  and Criticism fromSchool of the Art Institute of Chicago and BS in Journalism from Boston University.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/jennifer-liese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Jewett</title>
		<link>http://dm.risd.edu/people/jamie-jewett-2/</link>
		<comments>http://dm.risd.edu/people/jamie-jewett-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:15:01 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=479</guid>
		<description><![CDATA[Part-Time Faculty, Technology Research &#38; Computing Coordinator
Jamie Jewett is the director of Lostwax Productions, a multi-media dance theater company that seeks to examine the visceral cusp between  installation, performance space and narrative through the use of technology. Jewett has choreographed, performed and taught across the U.S. as well as in Bali, Canada, France, Java, Nepal and the [...]]]></description>
			<content:encoded><![CDATA[<p>Part-Time Faculty, Technology Research &amp; Computing Coordinator</p>
<p>Jamie Jewett is the director of Lostwax Productions, a multi-media dance theater company that seeks to examine the visceral cusp between  installation, performance space and narrative through the use of technology. Jewett has choreographed, performed and taught across the U.S. as well as in Bali, Canada, France, Java, Nepal and the United Kingdom. He has been an artist in residence at HERE Center for the Arts in New York City (2003-2005) and STEIM in Amsterdam (2006). His works such as After the Fall (Danspace at St. Mark’s, 2003), as well as Seven Veils (CultureMart, HERE, 2004), Rest/Less (CultureMart, HERE, 2005), Snowblind (commissioned by IMMEDIA for the University of  Michigan, 2002), Kindly Bent to Ease Us (2001), and as far back to the evening length works Glyph (1996), and A Cloud In Trousers (1997) utilize interactivity and projections of still and cinematic imagery coupled with live closed-circuit video. The Other Paper (Columbus, OH) called Jewett’s Wexner Center award-winning film Auslander (Lincoln Center 2000) “A glimpse of Ohio film brilliance.” His on-going collaborations with author Thalia Field include performance works such as After The Fall and Seven Veils, Rest/Less, and an online multimedia piece, Zoologic (How2, 2004). Mudra, a collaboration with Matthew Peters Warne, was featured at the 2007 Spark Festival Gala Concert. MELT, his most recent evening length work a commissioned from the Firstworks Providence Festival, premiered in October of 2007. Jamie received his BA in Dance and Buddhist Studies from Naropa University, an MFA in Dance and Technology from the Ohio State University, an MA from Brown University’s <a onclick="parent.composeMessage('MEME%40Brown'); return false;" href="webmail://Compose%20message">MEME@Brown</a> program (Multimedia and Electronic Music Experiments @ Brown). He completed his PhD in New Media and Performance at Brown University in 2008. Currently he is working on a future length site-specific film adaptation of his piece MELT. Jamie is also an Artist in Residence at Perishable Theater and has just received a major commission from the Ammeran Center for Art and Technology at Connecticut College to work on a new evening length work BLINKING.</p>
<p>URL: http://www.lostwax.org</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/jamie-jewett-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Howe</title>
		<link>http://dm.risd.edu/people/daniel-howe/</link>
		<comments>http://dm.risd.edu/people/daniel-howe/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:14:01 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=476</guid>
		<description><![CDATA[Daniel C. Howe is a digital artist and researcher whose work explores the intersections of literature, computation, and procedural art practice. He recently received his PhD (on generative literary systems) from the Media Research Lab at NYU and was awarded a &#8216;Computing Innovations&#8217; fellowship from the National Science Foundation for 2010. He currently resides in [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: Helvetica,Arial,sans-serif;">Daniel C. Howe is a digital artist and researcher whose work explores the intersections of literature, computation, and procedural art practice. He recently received his PhD (on generative literary systems) from the Media Research Lab at NYU and was awarded a &#8216;Computing Innovations&#8217; fellowship from the National Science Foundation for 2010. He currently resides in Providence, RI where he teaches at Brown and RISD, and is a resident artist at AS220.</span></span></p>
<p>URL: http://mrl.nyu.edu/~dhowe<br />
<span><span style="font-family: Helvetica,Arial,sans-serif;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/daniel-howe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Forman</title>
		<link>http://dm.risd.edu/people/eric-forman/</link>
		<comments>http://dm.risd.edu/people/eric-forman/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:12:08 +0000</pubDate>
		<dc:creator>Digital Media</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dm.risd.edu/?p=470</guid>
		<description><![CDATA[Eric Forman is a New York based artist whose work focuses on responsive installations and robotic sculpture.  Most of this is presented in the context of fine art, but some is functional design, including kinetic and occasionally subversive architectural interventions.  Recent investigations include interactive timeshifting of projected video and sculptural hybrids of organic &#38; synthetic [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Forman is a New York based artist whose work focuses on responsive installations and robotic sculpture.  Most of this is presented in the context of fine art, but some is functional design, including kinetic and occasionally subversive architectural interventions.  Recent investigations include interactive timeshifting of projected video and sculptural hybrids of organic &amp; synthetic forms.  Eric is currently an Adjunct Professor in the graduate Digital+Media department at RISD, and has taught and been a Visiting Artist or Guest Critic at many other places including Columbia University Architecture, NYU, Parsons, MICA, and SIGGRAPH.  He received his Masters in 2002 from ITP at Tisch School of the Arts (NYU), and his B.A. from Vassar College in 1995 where he developed his own interdisciplinary program called The Philosophical Ramifications of Computer Technology.  Eric also runs a technology consultancy providing over 20 years of experience with new media, including programming, mobile devices, corporate IT, web design, digital video, and Physical Computing &#8211; microcontrollers, sensors, motors, and circuit design.</p>
]]></content:encoded>
			<wfw:commentRss>http://dm.risd.edu/people/eric-forman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
